direct routes

Price List

Global Coverage & Prices

BroadNet offers fast, reliable, secure and global SMS termination services at very competitive prices. Our coverage includes intelligent routing to more than 10,000 operators and carriers in 150 countries worldwide.

We maintain one of the largest and most inter-connected SMS routing networks in the world. This is achieved due to our extensive network of partners and strong relationships over the span of 20 years. So, no matter where you want to send a message, we got you covered!

Contact our Sales Team for volume discounts.

Country Operator MCC MNC Price
Afghanistan Afghan Wireless Communication Company 412 01 0.11100
Afghanistan MTN 412 40 0.16250
Afghanistan Emirates Telecom Corporation (Etisalat) 412 50 0.22710
Afghanistan Telecom Development (Roshan) 412 20 0.23250
Albania Telekom (One Albania) (M) 276 01 0.06600
Albania ALBtelecom (One Albania) (M) 276 03 0.06600
Albania Plus Communications Sh.a. (M) 276 04 0.04650
Albania VODAFONE ALBANIA Sh.a. (M) 276 02 0.03700
Algeria Djezzy 603 02 0.07900
Algeria Mobilis 603 01 0.07900
Algeria Nedjma 603 03 0.07900
Angola Movicel 631 04 0.05000
Angola Africell Angola S.A. 631 05 0.01800
Angola Unitel 631 02 0.01100
Antigua and Barbuda APUA PCS 344 30 0.03000
Antigua and Barbuda Digicel Antigua 344 50 0.09700
Antigua and Barbuda Digicel Antigua 344 930 0.09000
Argentina AMX (Claro) 722 310 0.03900
Argentina Mtel Argentina Radiomensaje 722 30 0.07200
Argentina Telecom Argentina 722 340 0.07200
Argentina FeCoSur 722 34 0.07200
Argentina Telefonica Moviles (Movistar) 722 70 0.03100
Armenia Veon (Beeline/Team Telecom) 283 01 0.06000
Armenia Karabakh Telecom 283 04 0.01700
Armenia Ucom GSM (Ucom) 283 10 0.20250
Armenia MTS GSM (Vivacell) 283 05 0.09050
Aruba New Millennium Telecom (Digicel) 363 02 0.09750
Aruba SETAR 363 01 0.02250
Australia Optus Networks Pty Ltd (SingTel) 505 02 0.00990
Australia Telstra Corporation Ltd 505 01 0.00990
Australia Vodafone Australia Pty Ltd 505 03 0.00990
Azerbaijan azercell 400 01 0.20950
Azerbaijan Azerfon 400 04 0.24250
Azerbaijan Bakcell 400 02 0.24560
Azerbaijan Catel (CDMA-800) 400 03 0.23600
Bahamas BaTelCel 364 390 0.03750
Bahamas BaTelCel 364 39 0.03750
Bahamas BaTelCel 364 30 0.03100
Bahrain batelco 426 01 0.01450
Bahrain MTC Vodafone(zain) 426 02 0.01450
Bahrain Viva 426 04 0.01450
Bangladesh Robi Axiata Limited 470 02 0.26050
Bangladesh Pacific Bangladesh (Citycell) (defunct) 470 05 0.07900
Bangladesh Grameen Phone Limited 470 01 0.15650
Bangladesh Banglalink Digital Communications Ltd 470 03 0.21250
Bangladesh Teletalk Bangladesh Ltd 470 04 0.18250
Belarus Life 257 04 0.13250
Belarus Unitary enterprise A1 257 01 0.13650
Belarus MTS (JLLC Mobile TeleSystems) 257 02 0.13250
Belgium Telenet Group BVBA 206 20 0.05400
Belgium Lycamobile sprl 206 06 0.05400
Belgium Orange Belgium 206 10 0.04900
Belgium Proximus NV van publiek recht 206 01 0.04900
Belize Belize Telecommunication Ltd 702 67 0.16200
Belize Belize Telecommunication Ltd 702 68 0.16200
Belize SPEEDNET (prepaid) 702 99 0.14500
Benin BBCOM(Bell Benin) 616 04 0.07600
Benin MOOV (Etisalat Benin) 616 02 0.12500
Benin Glomobile Benin Ltd. 616 05 0.07600
Benin Office des(Libercom) 616 01 0.07600
Benin MTN Benin 616 03 0.09750
Bhutan B-Mobile 402 11 0.24250
Bolivia Entel (GSM) 736 02 0.01590
Bolivia Viva (Nuevatel PCS) 736 01 0.07050
Bolivia Telecel (Tigo Bolivia) 736 03 0.17250
Bosnia and Herzegovina HT Mostar (Eronet) 218 03 0.04450
Bosnia and Herzegovina BH Telecom dd 218 90 0.04450
Bosnia and Herzegovina Telekom Srpske ad (m:tel) 218 05 0.04500
Botswana Botswana Telecom BTC 652 04 0.01590
Botswana Mascom Wireless 652 01 0.05400
Botswana Orange Botswana 652 02 0.01590
Brazil CLARO S.A. 724 05 0.00900
Brazil TERAPAR TELECOMUNICACOES LTDA 724 07 0.00900
Brazil ALGAR CELULAR S/A (CTBC) 724 34 0.00900
Brazil Oi Movel S.A. (TNL PCS) 724 31 0.00900
Brazil SERCOMTEL CELULAR S.A. 724 15 0.00900
Brazil TIM CELULAR S.A. & Cubic 724 02 0.00930
Brazil UNICEL DO BRASIL TELECOMUNICACOES LTDA. 724 37 0.00900
Brazil VIVO S.A. 724 06 0.00900
Brazil VIVO S.A. 724 23 0.00900
Brazil VIVO S.A. 724 11 0.00900
Brazil VIVO S.A. 724 10 0.00900
Bulgaria Bulgarian Telecom Company (Vivacom) 284 03 0.07000
Bulgaria Telenor (Yettel Bulgaria) 284 05 0.09250
Bulgaria A1 BULGARIA 284 01 0.07650
Burkina Faso Celtel(Zain) Orange 613 02 0.09500
Burkina Faso Telecel Faso S.A. 613 03 0.08950
Burkina Faso Onatel (Telmob/Moov) 613 01 0.04100
Burundi Smart Burundi 642 07 0.02900
Burundi Onatel 642 03 0.02800
Burundi Econet Wireless Leo 642 82 0.16250
Cambodia Smart Axiata 456 02 0.17200
Cameroon MTN 624 01 0.08420
Cameroon Orange Cameroon 624 02 0.08100
Chad Bharti Airtel 622 01 0.16450
Chad Millicom Tchad 622 03 0.09000
Chile Claro Chile sa 730 03 0.02900
Chile Entel PCS Telecomunicaciones sa 730 01 0.03400
Chile Telefonica Viva (Movistar) 730 07 0.03400
Chile Telefonica Moviles (Movistar) 730 02 0.03400
China China Mobile 460 00 0.03900
China China Unicom 460 01 0.03900
Colombia COMUNICACION CELULAR (Claro) 732 101 0.00210
Colombia COLOMBIA TELECOM (Movistar) 732 123 0.00210
Colombia COLOMBIA MOVIL (Tigo) 732 103 0.00210
Costa Rica Claro 712 03 0.02000
Costa Rica Instituto Costarricense de Electricidad 712 01 0.02000
Costa Rica Instituto Costarricense de Electricidad 712 02 0.02000
Costa Rica Movistar 712 04 0.02000
Croatia T-Mobile (T-Hrvatski telekom) 219 01 0.05700
Croatia Tele2 (Telemach) 219 02 0.07600
Croatia VIPnet (A1 Hrvatska d.o.o) 219 10 0.05700
Cyprus CYTA 280 01 0.00740
Cyprus EPIC LTD 280 10 0.00740
Cyprus PRIMETEL PLC 280 20 0.00740
Czech Republic O2 Czech Republic a.s. 230 02 0.03800
Czech Republic T-Mobile Czech Republic a.s. 230 01 0.03300
Czech Republic Vodafone Czech Republic a.s. 230 03 0.02580
Democratic Republic of the Con CCT 630 86 0.11400
Democratic Republic of the Con Celtel(Zain) 630 02 0.19700
Democratic Republic of the Con Sait-T 630 89 0.11400
Democratic Republic of the Con Supercell 630 05 0.11400
Democratic Republic of the Con Vodacom 630 01 0.04500
Denmark Hi3G (Three Denmark) 238 06 0.02900
Denmark Lycamobile 238 12 0.02900
Denmark TDC (Nuuday A/S) 238 01 0.02900
Denmark Telenor 238 02 0.02900
Denmark Telia 238 20 0.03200
Dominican Repblic Compania(Claro) 370 02 0.02390
Dominican Repblic Orange Dominicana 370 01 0.08700
Dominican Repblic Tricom 370 03 0.08700
Dominican Repblic Trilogy_Domini(Viva) 370 04 0.04800
Ecuador Corporacion National Telecom (CNT) 740 02 0.27250
Ecuador Otecel Sociedad Anonima (Movistar) 740 00 0.15700
Ecuador Conecel (Claro Ecuador) 740 01 0.08550
Egypt Etisalat 602 03 0.15900
Egypt mobinil 602 01 0.26750
Egypt Vodafone 602 02 0.08950
El Salvador CTE Telecom 706 01 0.03950
El Salvador DIGICEL 706 02 0.09750
El Salvador Telemovil(Tigo) 706 03 0.03000
El Salvador Telfonica 706 04 0.03000
Estonia EMT 248 01 0.02850
Estonia Radiolinja Eesti 248 02 0.02850
Estonia Tele 2 Eesti 248 03 0.02600
Ethiopia Ethio Telecom 636 01 0.21000
Fiji Digicel Fiji Ltd 542 02 0.13150
Fiji Inkk Mobile(MVNO) 542 00 0.05100
Fiji Vodafone 542 01 0.09000
Finland Alands Mobiltelefon 244 14 0.03780
Finland DNA Verkot Oy 244 04 0.03780
Finland DNA Verkot Oy 244 12 0.03780
Finland DNA Verkot Oy 244 13 0.03780
Finland DNA Verkot Oy 244 03 0.03780
Finland Elisa Oyj 244 05 0.03780
Finland Sonera (Tele) 244 91 0.03780
France Bouygues Telecom 208 20 0.03280
France Bouygues T 208 21 0.03280
France Free Moblie 208 14 0.03280
France Free Moblie 208 15 0.03280
France Lycamobile SARL 208 25 0.05550
France Orange France 208 01 0.03280
France Outremer T 208 02 0.03280
France Societe francaise radiotelephone (SFR) 208 10 0.03280
France Soci (SFR) 208 11 0.03280
France Transatel 208 22 0.03280
Gabon USAN GABON (AZUR) 628 04 0.02100
Gabon Airtel Gabon(ZAIN) (Celtel) 628 03 0.00590
Gabon Libertis (Gabon Telecom) 628 01 0.02100
Gabon TELECEL-moov 628 02 0.02100
Gambia Africell 607 02 0.11200
Gambia Comium 607 03 0.08450
Gambia Gamcel 607 01 0.05850
Gambia Qcell 607 04 0.04350
Georgia Geo Cell 282 01 0.09050
Georgia Magticom Ltd 282 02 0.09050
Georgia Mobitel (Beeline Georgia) 282 04 0.09050
Germany Lebara Limited 262 14 0.06200
Germany MultiConnect GmbH 262 21 0.09150
Germany Drillisch Online AG 262 23 0.09150
Germany Lycamobile Germany GmbH 262 43 0.06070
Germany TelcoVillage GmbH 262 24 0.05200
Germany Telefonica Germany GmbH & Co. OHG 262 07 0.06400
Germany Telekom Deutschland GmbH 262 01 0.05400
Germany MTEL Deutschland GmbH 262 25 0.05200
Germany Argon Networks UG 262 33 0.05360
Germany Truphone GmbH 262 42 0.05360
Germany Vodafone GmbH 262 02 0.05540
Ghana Vodafone 620 02 0.10250
Ghana GLO Mobile (AirtelTigo Ghana) 620 07 0.25000
Ghana Expresso Mobile Network 620 04 0.09250
Ghana Tigo Mobile Network 620 03 0.25000
Ghana MTN Ghana 620 01 0.10650
Gibraltar Gibraltar 266 06 0.01750
Gibraltar Gibtelecom 266 01 0.04500
Greece COSMOTE SA 202 01 0.03300
Greece VODAFONE-PANAFON SA 202 05 0.03300
Greece WIND HELLAS TELECOMMUNICATIONS (Nova) 202 09 0.03300
Grenada Cable and Wireless 352 110 0.02450
Grenada Digicel 352 30 0.02450
Grenada Digicel 352 50 0.02450
Guatemala Comunicaciones Celulares S.A 704 02 0.16900
Guatemala Servicios de Comunicaciones Personales 704 01 0.03650
Guatemala Telefonica 704 03 0.03450
Guinea Areeba-Guin 611 04 0.19450
Guinea Cellcom Guin 611 05 0.12050
Guinea Intercel 611 03 0.08600
Guinea Orange Guin 611 01 0.13050
Guinea Sotelgui 611 02 0.07900
Honduras Celtel (Tigo) 708 20 0.06550
Honduras Celtel (Tigo) 708 02 0.06550
Honduras Digicel Hondura 708 40 0.03800
Honduras Digicel Hondura 708 04 0.03800
Honduras Empresa Hondurena 708 30 0.01950
Honduras Sercom (Claro) 708 01 0.03800
Hungary T-Mobile 216 30 0.02800
Hungary Telenor (PANNON) 216 01 0.04600
Hungary Telenor (PANNON) 216 20 0.04600
Hungary vodafone 216 70 0.04400
Iceland IceCell 274 07 0.03800
Iceland IMC Islande ehf (Viking) 274 04 0.05300
Iceland Landss Siminn hf 274 01 0.03800
Iceland Landss Siminn hf 274 08 0.03800
Iceland Nova ehf. 274 11 0.03000
Iceland Null niu ehf 274 06 0.03800
Iceland Og fjarskipti hf. (Vodafone) 274 02 0.04900
Iceland Og fjarskipti hf. (Vodafone) 274 03 0.04900
Iceland Og fjarskipti hf. (Vodafone) 274 05 0.03800
Iceland Tal 274 12 0.03800
India AIRCEL_Andhra Pradesh 405 801 0.04400
India AIRCEL_Assam 404 029 0.04400
India AIRCEL_Bihar 404 025 0.04400
India AIRCEL_Chennai 404 041 0.04400
India AIRCEL_Delhi 405 800 0.04400
India AIRCEL_Gujarat 405 802 0.04400
India AIRCEL_Haryana 405 807 0.04400
India AIRCEL_Jammu & Kashmir 404 037 0.04400
India AIRCEL_Karnataka 405 803 0.04400
India AIRCEL_Kerala 405 809 0.04400
India AIRCEL_Kolkata 404 091 0.04400
India AIRCEL_Madhya Pradesh 405 808 0.04400
India AIRCEL_Maharashtra 405 804 0.04400
India AIRCEL_Mumbai 405 805 0.04400
India AIRCEL_Orissa 404 028 0.04400
India AIRCEL_Punjab 405 812 0.04400
India AIRCEL_Rajasthan 405 806 0.04400
India AIRCEL_Tamil Nadu 404 042 0.04400
India AIRCEL_UP-East 405 810 0.04400
India AIRCEL_UP-WEST 405 811 0.04400
India AIRCEL_West Bengal 404 017 0.04400
India AIRTEL_Andhra Pradesh 404 049 0.04400
India AIRTEL_Assam 405 056 0.04400
India AIRTEL_Bihar 405 052 0.04400
India AIRTEL_Delhi 404 010 0.04400
India AIRTEL_Gujarat 404 098 0.04400
India AIRTEL_Haryana 404 096 0.04400
India AIRTEL_Himachal Pradesh 404 003 0.04400
India AIRTEL_Jammu & Kashmir 405 055 0.04400
India AIRTEL_Karnataka 404 045 0.04400
India AIRTEL_Kerala 404 095 0.04400
India AIRTEL_Kolkata 404 031 0.04400
India AIRTEL_Madhya Pradesh 404 093 0.04400
India AIRTEL_Maharashtra 404 090 0.04400
India AIRTEL_Mumbai 404 092 0.04400
India AIRTEL_North East 404 016 0.04400
India AIRTEL_Punjab 404 002 0.04400
India AIRTEL_Rajasthan 404 070 0.04400
India AIRTEL_Tamil Nadu 404 094 0.04400
India AIRTEL_UP-East 405 054 0.04400
India AIRTEL_UP-West 404 097 0.04400
India AIRTEL_West Bengal 405 051 0.04400
India Etisalat_Andhra Pradesh 405 912 0.04400
India Etisalat_Delhi 405 913 0.04400
India Etisalat_Gujarat 405 914 0.04400
India Etisalat_Kerala 405 917 0.04400
India IDEA_Andhra Pradesh 404 007 0.04400
India IDEA_Assam 405 845 0.04400
India IDEA_Bihar 405 070 0.04400
India IDEA_Delhi 404 004 0.04400
India IDEA_Gujarat 404 024 0.04400
India IDEA_Haryana 404 012 0.04400
India IDEA_Himachal Pradesh 404 082 0.04400
India IDEA_Jammu & Kashmir 405 846 0.04400
India IDEA_Karnataka 404 044 0.04400
India IDEA_Kerala 404 019 0.04400
India IDEA_Kolkata 405 848 0.04400
India IDEA_Madhya Pradesh 404 078 0.04400
India IDEA_Maharashtra 404 022 0.04400
India IDEA_Mumbai 405 799 0.04400
India IDEA_Orissa 405 850 0.04400
India IDEA_Punjab 404 014 0.04400
India IDEA_Rajasthan 404 087 0.04400
India IDEA_UP-East 404 089 0.04400
India IDEA_UP-West 404 056 0.04400
India LOOP Telecom_Assam 405 855 0.04400
India LOOP Telecom_Kolkata 405 864 0.04400
India Reliance Jio Infocomm Limited (North East) 405 865 0.04400
India LOOP Telecom_Mumbai 404 021 0.04400
India Reliance_Andhra Pradesh 405 001 0.04400
India Reliance_Assam 404 009 0.04400
India Reliance_Bihar 405 003 0.04400
India Reliance_Delhi 405 005 0.04400
India Reliance_Gujarat 404 006 0.04400
India Reliance_Jammu & Kashmir 405 009 0.04400
India Reliance_Karnataka 405 010 0.04400
India Reliance_Kolkata 404 083 0.04400
India Reliance_Madhya Pradesh 404 067 0.04400
India Reliance_Maharashtra 405 013 0.04400
India Reliance_Orissa 404 052 0.04400
India Reliance_Rajasthan 405 019 0.04400
India Reliance_West Bengal 404 085 0.04400
India S.Tel_Assam 405 881 0.04400
India Tata Teleservices_Andhra Pradesh 405 025 0.04400
India Tata Teleservices_Assam 405 26 0.04400
India Tata Teleservices_Bihar 405 027 0.04400
India Tata Teleservices_Delhi 405 029 0.04400
India Tata Teleservices_Gujarat 405 030 0.04400
India Tata Teleservices_Haryana 405 031 0.04400
India Tata Teleservices_Himachal Pradesh 405 032 0.04400
India Tata Teleservices_Jammu & Kashmir 405 033 0.04400
India Tata Teleservices_Karnataka 405 034 0.04400
India Tata Teleservices_Kerala 405 035 0.04400
India Tata Teleservices_Kolkata 405 036 0.04400
India Tata Teleservices_Madhya Pradesh 405 038 0.04400
India Tata Teleservices_Maharashtra 405 037 0.04400
India Tata Teleservices_Mumbai 405 039 0.04400
India Tata Teleservices_Orissa 405 041 0.04400
India Tata Teleservices_Punjab 405 042 0.04400
India Tata Teleservices_Rajasthan 405 043 0.04400
India Tata Teleservices_Tamil Nadu 405 044 0.04400
India Tata Teleservices_UP-East 405 045 0.04400
India Tata Teleservices_UP-WEST 405 046 0.04400
India Unitech Wireless_Bihar 405 876 0.04400
India Unitech Wireless_Tamil Nadu 405 925 0.04400
India VIDEOCON_Assam 405 824 0.04400
India VIDEOCON_Gujarat 405 827 0.04400
India VIDEOCON_Madhya Pradesh 405 834 0.04400
India VODAFONE_Andhra Pradesh 404 013 0.04400
India VODAFONE_Assam 405 751 0.04400
India VODAFONE_Bihar 405 752 0.04400
India VODAFONE_Chennai 404 084 0.04400
India VODAFONE_Delhi 404 011 0.04400
India VODAFONE_Gujarat 404 005 0.04400
India VODAFONE_Haryana 404 001 0.04400
India VODAFONE_Himachal Pradesh 405 754 0.04400
India VODAFONE_Jammu & Kashmir 405 750 0.04400
India VODAFONE_Karnataka 404 086 0.04400
India VODAFONE_Kerala 404 046 0.04400
India VODAFONE_Kolkata 404 030 0.04400
India VODAFONE_Madhya Pradesh 405 756 0.04400
India VODAFONE_Maharashtra 404 027 0.04400
India VODAFONE_Mumbai 404 020 0.04400
India VODAFONE_North East 405 755 0.04400
India VODAFONE_Orissa 405 753 0.04400
India VODAFONE_Punjab 404 088 0.04400
India VODAFONE_Rajasthan 404 060 0.04400
India VODAFONE_UP-East 404 015 0.04400
India VODAFONE_UP-WEST 405 066 0.04400
India VODAFONE_West Bengal 405 067 0.04400
Indonesia Excelcomindo GSM 510 11 0.26100
Indonesia Hutchison 510 89 0.23750
Indonesia Indosat(DCS) 510 01 0.23450
Indonesia Komselindo STKB-C (AMPS) 510 28 0.21250
Indonesia TelkomSel 510 10 0.26050
Iraq Asiacell Communications LLC 418 05 0.19500
Iraq Sanatel 418 08 0.07500
Iraq Korek Telecom Company 418 40 0.20750
Iraq Atheer Telecommunications (Zain Iraq) 418 20 0.13600
Ireland Hutchison 3G Ireland 272 05 0.03200
Ireland Meteor 272 03 0.03300
Ireland O2 Communications 272 02 0.03200
Ireland Vodafone Ireland plc 272 01 0.03200
Israel Cellcom 425 02 0.29030
Israel HOT Mobile 425 07 0.29730
Israel Partner (former Orange) 425 01 0.26300
Israel Pelephone 425 03 0.31600
Italy H3G S.p.A. (UMTS) 222 99 0.02650
Italy H3G S.p.A. (UMTS) 222 33 0.02650
Italy LycaMobile 222 35 0.02650
Italy RFI-Rete Ferroviaria Italiana S.p.A 222 30 0.02650
Italy TIM Italia S.p.A 222 01 0.02650
Italy Vodafone S.p.A. 222 10 0.02650
Italy Wind Telecomunicazioni S.p.A 222 88 0.02650
Italy Wind Telecomunicazioni S.p.A 222 44 0.02650
Ivory Coast Atlantic Telecom (MOOV) 612 02 0.17750
Ivory Coast MTN - Cote dIvoire 612 05 0.09650
Ivory Coast Orange - Cote dIvoire 612 03 0.12750
Jamaica Cable&Wireless(LIME) 338 180 0.06950
Jamaica Cable&Wireless(LIME) 338 20 0.06300
Jamaica Digicel Jamaica 338 50 0.13050
Jamaica Oceanic Digital Jamaica 338 70 0.07600
Japan NTT DoCoMo Inc 440 10 0.03600
Japan Rakuten Mobile 440 11 0.03600
Jordan Fastlink(Zain) 416 01 0.13250
Jordan Orange(Mobilcom) 416 77 0.24700
Jordan UMNIAH 416 03 0.18700
Kazakhstan Beeline 401 01 0.16350
Kazakhstan Dalacom/Altel 401 07 0.15250
Kazakhstan K-Cell 401 02 0.16750
Kazakhstan Kazakhtelekom 401 08 0.09600
Kazakhstan Tele2-MTS 401 77 0.15250
Kenya Airtel (celtel) 639 03 0.16450
Kenya Orange(Telkom Kenya) 639 07 0.21500
Kenya Safaricom 639 02 0.05850
Kenya yu (Econet Wireless) 639 05 0.16450
Kuwait Kuwait Telecom Company (KSC/VIVA/stc) 419 04 0.23250
Kuwait Wataniya Telecom (KSC/Ooredoo) 419 03 0.10600
Kuwait Mobile Telecommunications Co. (ZAIN KW) 419 02 0.14250
Kyrgyzstan SEM MOBILE (AkTel (Fonex)) 437 03 0.15000
Kyrgyzstan Sky Mobile (Beeline Kyrgystan) 437 01 0.17000
Kyrgyzstan BiMoCom (Megacom) 437 05 0.18250
Kyrgyzstan Nur Telecom 437 09 0.17550
Latvia Latvijas Mobilais Telefons (LMT) 247 01 0.02850
Latvia Tele2 247 02 0.02650
Lebanon Alfa (MIC-1) 415 01 0.17750
Lebanon MTC Touch (MIC-2) 415 03 0.19750
Lesotho Econet Ezi-Cel 651 02 0.13550
Lesotho Vodacom 651 01 0.00750
Liberia Celcom Telecommunication Inc 618 07 0.09250
Liberia Novafone (Comium Liberia) 618 04 0.14500
Liberia Liberia Telecommunications Corporation 618 20 0.02700
Liberia Lonestar Communications Corp 618 01 0.14500
Libya Al-Madar (Orbit) 606 01 0.18000
Libya Libyana 606 00 0.23100
Lithuania Bite GSM UAB 246 02 0.02750
Lithuania Omnitel 246 01 0.02750
Lithuania Tele2 UAB 246 03 0.02750
Luxembourg LuxGSM S.A 270 01 0.03550
Luxembourg Tango 270 77 0.06100
Luxembourg VOXmobile 270 99 0.04900
Macedonia ONE (Cosmofon) 294 02 0.01250
Macedonia T-Mobile 294 01 0.01800
Macedonia VIP Operator 294 03 0.01800
Malaysia Celcom 502 13 0.16250
Malaysia Celcom 502 19 0.16250
Malaysia Digi 502 10 0.19250
Malaysia Digi 502 16 0.19250
Malaysia maxis 502 12 0.17750
Malaysia maxis 502 17 0.17750
Malaysia U Mobile(YES) 502 18 0.15800
Maldives Wmobile (Wataniya Telecom) 472 02 0.15650
Malta Go(Mobisle Commu) 278 21 0.03800
Malta Melita Mobile 278 77 0.04400
Malta Vodafone Malta 278 01 0.03800
Mauritania Chinguitel 609 02 0.18650
Mauritania Mattel(EMatel) 609 01 0.07250
Mauritania Mauritel Mobiles 609 10 0.07500
Mauritius Emtel 617 10 0.09350
Mauritius MTML 617 02 0.04200
Mauritius MTML 617 03 0.04200
Mauritius Orange(Cell Plus) 617 01 0.10350
Mexico AT&T COMERCIALIZACION MOVIL 334 50 0.00590
Mexico PEGASO PCS (Movistar Mexico) 334 30 0.00590
Mexico RADIOMOVIL DIPSA/TELCEL/AMERICA MOVIL 334 20 0.00590
Mexico FREEDOMPOP MEXICO S.A. DE C.V. 334 02 0.00590
Moldova Eventis Mobile 259 04 0.03300
Moldova Moldcell 259 02 0.05600
Moldova Unit 259 03 0.07250
Moldova Unit 259 05 0.02950
Moldova Unit 259 99 0.02950
Moldova Voxtel(orange) 259 01 0.03300
Monaco Monaco Telecom 212 10 0.05800
Monaco Monaco Telecom 212 01 0.05800
Mongolia MobiCom Co. Ltd 428 99 0.15950
Mongolia Skytel 428 91 0.05440
Mongolia Unitel Co. Ltd 428 88 0.15450
Montenegro m:tel CG 297 03 0.05100
Montenegro T-Mobile 297 02 0.06700
Montenegro T-Mobile 297 04 0.06700
Montenegro Telenor(ProMonte) 297 01 0.01250
Morocco INWI (Wana) 604 02 0.14150
Morocco INWI (Wana) 604 05 0.09000
Morocco Itissalat (IAM) 604 01 0.11385
Morocco Medi Telecom 604 00 0.14150
Mozambique Mcel 643 01 0.12450
Mozambique MOVITEL 643 03 0.17450
Mozambique Vodacom 643 04 0.06650
Myanmar Myanmar Post and Telecom 414 01 0.11503
Myanmar Ooredoo Myanmar Limited 414 05 0.14500
Myanmar Telenor (ATOM MYANMAR LIMITED) 414 06 0.22650
Namibia Leo (Orascom) 649 03 0.01790
Namibia MTC Namibia (MTC) 649 01 0.02150
Nepal Namaste(NT Mobile) 429 01 0.05900
Nepal Ncell (Spice Nepal) 429 02 0.19950
Netherlands Venus & Mercury Telecom 204 14 0.05900
Netherlands Barablu Mobile Benelux Ltd 204 06 0.05900
Netherlands Gamma Communications Nederland B.V. 204 03 0.05900
Netherlands Elephant Talk Comms 204 05 0.05900
Netherlands KPN B.V 204 10 0.05900
Netherlands KPN B.V 204 69 0.05900
Netherlands KPN BV 204 08 0.05900
Netherlands Lycamobile Netherlands Limited 204 09 0.05900
Netherlands T-Mobile Netherlands BV 204 16 0.05900
Netherlands T-Mobile Netherlands B.V 204 20 0.05900
Netherlands Tele2 Nederland B.V 204 02 0.05900
Netherlands Telfort B.V 204 12 0.05900
Netherlands Vodafone Libertel BV 204 04 0.05900
New Zealand 2 Degrees Mobile 530 24 0.04500
New Zealand Telecom New Zealand (CDMA) 530 05 0.04500
New Zealand TelstraClear 530 04 0.04500
New Zealand vodaphone 530 03 0.04500
New Zealand vodaphone 530 01 0.04500
Nicaragua Movistar NI 710 30 0.10550
Nicaragua SERCOM S.A.(Claro) 710 73 0.04250
Nicaragua SERCOM S.A.(Claro) 710 21 0.04250
Nigeria Airtel 621 20 0.17705
Nigeria 9Mobile (ETISALAT/Emerging Markets) 621 60 0.18350
Nigeria Glo Mobile (Globacom Limited) 621 50 0.30350
Nigeria NATCOM Dev. & Inv. Ltd (nTel) 621 40 0.08700
Nigeria MTN 621 30 0.10550
Norway Lycamobile 242 23 0.03200
Norway Network(MobileNorway 242 22 0.03250
Norway Network(MobileNorway 242 05 0.03250
Norway Tele2(Mobile Norway) 242 04 0.02640
Norway Telenor Mobil 242 01 0.03550
Norway Telenor Mobil 242 12 0.03550
Norway TeliaSonera(Netcom) 242 02 0.03250
Oman Omani Qatari Telecom Company (Ooredoo) 422 03 0.11500
Oman Oman Telecom Company (Omantel) 422 02 0.06750
Pakistan Jazz (Mobilink) 410 01 0.26850
Pakistan Special Comms Organisation 410 05 0.16250
Pakistan Telenor Pakistan 410 06 0.13000
Pakistan Ufone (Pakistan Telecom Company) 410 03 0.16450
Pakistan Jazz (Warid Telecom) 410 07 0.30750
Pakistan CMPAK (Zong) 410 04 0.14750
Panama Cable & Wireless Panam 714 01 0.06200
Panama Claro 714 03 0.05550
Panama Digicel 714 04 0.09750
Panama Telefonica Moviles 714 02 0.06100
Panama Telefonica Moviles 714 20 0.06100
Paraguay Claro 744 02 0.01300
Paraguay Hola Paragu(VOXTEL) 744 01 0.01750
Paraguay Personal 744 05 0.08000
Paraguay Telecel / Tigo 744 04 0.09050
Peru CLARO (AMERICA MOVIL PERU S.A.C.) 716 10 0.01150
Peru MOVISTAR(TELEFONICA MOVILES S.A.) 716 06 0.04350
Philippines Cure(Red Telecom) 515 18 0.00403
Philippines DigiTel 515 05 0.10650
Philippines Extelcom CDMA 515 99 0.00403
Philippines Globetelecom 515 02 0.14250
Philippines Globetelecom 515 01 0.12650
Philippines Nextel 515 88 0.00403
Philippines Smart 515 03 0.10650
Poland CenterNet S.A. 260 15 0.01140
Poland Cyfrowy POLSAT(MVNO) 260 12 0.01140
Poland E-Telko Sp. z o.o. 260 08 0.01140
Poland Mobyland Sp. z o.o. 260 16 0.01140
Poland orange 260 03 0.01140
Poland P4 Sp zoo 260 06 0.01140
Poland Polkomtel Plus 260 01 0.01140
Poland Polska Telefonia Cyfrowa Era 260 02 0.01140
Poland Telekomunikacja Kole 260 09 0.01140
Portugal optimus 268 03 0.01240
Portugal Portugal LycaMobile 268 04 0.01240
Portugal TMN 268 06 0.01240
Portugal vodafone 268 01 0.01240
Puerto Rico AT&T(New Cingular) 330 30 0.01100
Puerto Rico PRTC(Claro) 330 11 0.01100
Puerto Rico Sprint Spectrum 330 20 0.01100
Puerto Rico Suncom T-mobile Usa 330 490 0.01100
Qatar Q-Tel 427 01 0.12950
Qatar vodaphone 427 02 0.10800
